Our Projects
Shaping Kenya’s infrastructure and land management.
Projects That Define Precision and Professionalism
We have successfully delivered projects across counties, institutions, and sectors—helping shape Kenya’s infrastructure and land management
🔹 SURVEY CONTROLS
We have provided geodetic control networks to support infrastructure development covering road reserve and title surveys and Township and public utility cadastral surveying and mapping.
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | EXTENSION AND DENSIFICATION OF CONTROLS ALONG EMBU – KANYONYO AND ISIOLO – ARCHERS POST CLASS A & B ROADS – 170 KM ROAD RESERVE SURVEY PROJECTS | KENYA NATIONAL HIGHWAYS AUTHORITY (KeNHA) | 2023/2025 |
2 | EXTENSION OF GEODETIC CONTROLS TO SANGALO IN BUNGOMA FOR NEW GRANT SURVEY OF UNS.SITE FOR OFFICES PLOT – BUNGOMA MUNICIPALITY. | LAKE BASIN DEVELOPMENT AUTHORITY (LBDA) | 2020 |
3 | EXTENSION OF GEODETIC CONTROLS TO CHARAR TRADING CENTRE IN UASIN GISHU COUNTY FOR CADASTRAL SURVEY OF CHARAR TRADING CENTRE AND PUBLIC UTILITIES WITH CHARAR SETTLEMENT SCHEME. | COUNTY GOVERNMENT OF UASIN GISHU | 2021/2022 |
4 | EXTENSION OF GEODETIC CONTROLS TO KIKIMA AND NUNGUNI TOWNS IN MAKUENI COUNTY FOR CADASTRAL SURVEY OF KIKIMA AND NUNGUNI TOWNS | MAKUENI COUNTY GOVERNMENT | 2021 |
|
|
|
|
🔹 Cadastral Surveys
From townships to public utilities, we provide accurate boundary and ownership data for land titling and planning.
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | SUBDIVISION OF 35 ACRES INTO 103 PLOTS FOR MIXED LAND USE IN KITALE | PANOCAL INTERNATIONAL | 2025 |
2 | SUBDIVISION OF 5 ACRES INTO 36 PLOTS FOR MIXERESIDENTIAL USE IN KITALE | TRANS NZOIA TEACHERS SACCO | 2025 |
3 | ROAD RESERVE AND TITLE SURVEY OF ISIOLO-ARCHERS POST ROAD SECTION – 75 KM CLASS A ROAD (JV WITH NILE SURVEYS) | KENYA NATIONAL HIGHWAYS AUTHORITY (KeNHA) | 2024/2025 |
4 | ROAD RESERVE AND TITLE SURVEY OF EMBU-KANYONYO ROAD SECTION – 85 KM CLASS B ROAD (JV WITH NILE SURVEYS) | KENYA NATIONAL HIGHWAYS AUTHORITY (KeNHA) | 2023/2024 |
5 | SURVEY OF VARIOUS PARCELS OF LAND FOR ACQUISITION FOR SOLID WASTE AND AIRPORT EXPANSION PROJECTS | THARAAK NITHI COUNTY GOVERNMENT | 2023 |
6 | CADASTRAL SURVEY OF NUNGUNI, KIKIMA AND SULTAN HAMUD TOWNS, INLUDING OWNERSHIP PROFILING. | COUNTY GOVERNMENTB OF MAKUENI | 2022 |
7 | CADASTRAL SURVEY OF YAMUMBI AND CHARAR TOWNS, AND PUBLICK UTILITIES IN SIX (6) SETTLEMENT SCHEMES | COUNTY GOVERNMENTB OF UASIN GISHU | 2021 |
8 | CADASTRAL SURVEY OF KITALE CLUB LAND FOR LEASE EXTENSION | KITALE CLUB | 2020 |
9 | NEW GRANT SURVEY OF LAND FOR OFFICES IN BUNGOMA | LAKE BASIN DEVELOPMENT AUTHORITY (LBDA) | 2019 |
10 | CADASTRAL SURVEY FOR SUBDIVISION OF 8 ACRES INTO RESIDENTIAL AND EDUCATIONAL PLOTS IN BONDO | JARAMOGI OGINGA ODINGA UNIVERSITY STAFF PENSION SCHEME | 2019 |
11 | CADASTRAL SURVEY FOR SUBDIVISION OF 10 ACRES INTO RESIDENTIAL AND EDUCATIONAL PLOT IN ELDORET | MASENO UNIVERSITY RETIREMENT BENEFITS SCHEME | 2018 |
12 | CADASTRAL SURVEY OF RURII AND GITHIORO TOWNS | COUNTY GOVERNMENTB OF NYANDARWA | 2017 |
🔹 Topographical Surveys
We map physical and built environments for design, construction, and planning projects.
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | TOPOGRAPHICAL SURVEY OF 800ACRES TO GUIDE IN LAND SUCCESSION & SHARE DISTRIBUTION IN KITALE | KUKUREZA FARM LTD | 2023 |
2 | TOPOGRAPHICAL SURVEY OF 3 TOWNS IN KAKAMEGA COUNTY (KHAEGA, LUBAO AND SHINYALU) FOR BASE MAP AND GIS DATA BASE PREPARATION. | COUNTY GOVERNMENT OF KAKAMEGA | 2021 |
3 | TOPOGRAPHICAL SURVEY ON PARCEL NO. ELDORET MUNICIPALITY BLOCK 10/953-956 KITUI FLOUR MILLS | KITUI FLOUR MILLS | 2020 |
4 | TOPOGRAPHICAL SURVEY OF KCA UNIVERSITY MAIN CAMPUS-NAIROBI | KCA UNIVERSITY | 2020 |
5 | TOPOGRAPHICAL SURVEY OF IMMACULATE HEART JUNIORATE SCHOOL – ELDORET MUNICIPALITY | IMMACULATE HEART JUNIORATE SCHOOL | 2016 |
🔹 ENGINEERING, CONSTRUCTION SUPPORT SURVEYS
–
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | SURVEY OF ELECTRICITY TRANSMISSION LINES IN KENYA | KENYA POWER AND LIGHTING COMPANY | 2007 – 2012 |
2 | SURVEY & WAYLEAVES SERVICES FOR POWER LINES IN KENYA | RURAL ELECTRIFICATION AND RENEWABLE ENERGY CORPORATION | 2009 – 2025 |
🔹 GIS & Digital Mapping
We create base maps, digitized datasets, and customized GIS systems.
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | PREPARATION OF GIS DATA BASES FOR ROAD RESERVE AND TITLE SURVEY OF ISIOLO-ARCHERS POST AND KANYONYO- EMBU ROAD SECTIONS – 160 KM CLASS A ROADS (JV WITH NILE SURVEYS) | KENYA NATIONAL HIGHWAYS AUTHORITY (KeNHA) | 2023/2025 |
2 | PREPARATION OF BASEMAPS AND GIS DATABASES FOR 3 TOWNS IN KAKAMEGA COUNTY (KHAEGA, LUBAO AND SHINYALU) COUNTY GOVERNMENT OF KAKAMEGA | KAKAMEGA COUNTY GONERNMENT | 2021 |
🔹 Sectional Property Surveys
Enabling subdivision and ownership of individual building units through accurate sectional surveys and sectional plans.
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | SECTIONAL PROPERTY SURVEY ON PARCEL NO. KITALE MUNICIPALITY BLOCK 6/90 (COMMERCIAL UNITS). | CLUB 100 SELF HELP GROUP | 2024 |
2 | SECTIONAL PROPERTY SURVEY ON PARCEL NO. KISUMU MUNICIPALITY BLOCK 3/117. (GO DOWNS). | RENAISSANCE DEVELOPMENT ADVISORS | 2022 |
3 | SECTIONAL PROPERTY SURVEY ON PARCEL NO. ELDORET MUNICIPALITY BLOCK 5/272 (APARTMENTS). | ELDOMATT SUPERMARKET LTD | 2020 |
4 | SECTIONAL PROPERTY SURVEY ON PARCEL NO. ELDORET MUNICIPALITY BLOCK 5/318 (APARTMENTS). | PATIDAR PROPERTY LTD | 2019 |
COORDINATION OF TITLE (OWNERSHIP DOCUMENT) PREPARATION
Helping clients secure official documentation for land and property ownership.
Highlighted Projects:
NO. | PROJECT NAME | CLIENT | YEAR |
1 | COMPILATION, PROCESSING AND PROCURING CERTIFICATES OF LEASE OVER LAND ADMINISTERED BY THE COUNTY GOVERNMENT OF UASIN GISHU FOR ROCK, NAIBERI AND SIMAT TRADING CENTERS | COUNTY GOVERNMENT OF UASIN GISHU
| 2021 |
2 | FACILITATION OF TITLING OF NATIONAL HOUSING PROPERTIES IN ELDORET MUNICIPALITY & ISIOLO TOWN | NATIONAL HOUSING CO-OPORATION (NHC) | 2019 |
3 | PROVISION OF CONVEYANCING SERVICES ON A 10 ACRE PARCEL OF LAND IN ELDORET TO COORDINATE REGISTRATION AND TITLE DEED PROCUREMENT. | MASENO UNIVERSITY RETIREMENT BENEFITS SCHEME (MURBS) | 2018 |
